Technology
Trailer technical specifications
The MILOS LED Trailer is built by MILOS s.r.o. (Area Four Industries) in Roudnice nad Labem, Czech Republic. Certified for public events, set up by one person. Below is everything production, site management and technicians need.

Screen
| Screen area | 5 × 3 m (15 m²), 5:3 aspect ratio |
|---|---|
| Pixel pitch | ≈ P3.9 outdoor SMD |
| Resolution | ≈ 1280 × 768 px |
| Brightness | ≈ 5,000 nits, automatic adjustment |
| Refresh rate | ≈ 3,840 Hz — no flicker on camera or in photos |
| Ingress protection | IP65, operates in rain |
| Recommended viewing distance | from 4 m to about 120 m |
Lift and positioning
| Bottom edge of picture | 1.6 – 6.3 m above ground, continuously adjustable |
|---|---|
| Screen rotation | 360° (180° left / right) independent of the trailer |
| Locking | self-locking hydraulics, SITEMA brake in every position |
| Control | portable panel, wired or wireless |
| Set-up time | 10 min lift; 30 min to first picture incl. power and signal |
Transport and dimensions
| Folded dimensions | 6.5 × 2.4 × 1.6 m (L × W × H) |
|---|---|
| Deployed dimensions | 6.5 × 4.9 m, height 4 – 6.3 m |
| Gross weight | 3,500 kg, 3 axles, braked |
| Towing vehicle | Vehicle with a braked towing capacity of 3,500 kg (category B+E licence) |
| Required area | approx. 8 × 12 m, roughly level, load-bearing for 3.5 t |
| Access | 3 m wide, 2.5 m high (van + trailer combination, approx. 13 m long) |
Power
| Supply | 400 V / 32 A (CEE 5-pin, 3P+N+PE) |
|---|---|
| Power draw | peak up to 10 kW, average 4 kW with typical content |
| Cable | up to 30 m from the supply included, longer by arrangement |
| No supply on site | silent 20 kVA generator at an extra charge, fuel included |
Safety
| Wind | EN 13814, certified up to 72 km/h; anemometer, technician lowers the screen above the limit |
|---|---|
| Power cut | emergency hydraulic circuit folds the screen even without power |
| Public events | certified for operation at public events, operator's public liability insurance |
| Crew | 1 technician for the whole event (included) |
Signal and content
| Inputs | HDMI, SDI, NDI / IP stream, USB media player |
|---|---|
| Signal latency | up to 2 frames (< 40 ms) through the processor; cabling up to 30 m included, longer via converter |
| Video processor | in a 19" rack on the trailer, scaling to native resolution, PiP |
| Content formats | MP4 (H.264/H.265), MOV, PNG/JPG; we will send a template with safe margins |
| Broadcasts | satellite / IPTV / internet stream; camera and vision mixing from our sister company Videorent |
| Equipment space | 2× 19" 4U IP66, storage boxes up to 100 kg |
Dimensions
Data sheet download
A one-page PDF with specifications, dimensions and site requirements. Suitable for your file, for site management and for production.
Have a date? We will confirm it within 24 hours.
Send us the location, date and type of event. We will send a price and hold the trailer for you until you decide.